ViewONE Pro Universal Viewing Module - Supported Formats

The Universal Viewing Module adds viewing support for over 300 additional file formats within ViewONE Pro, including AutoCAD 2010, Adobe Illustrator, and Corel Draw.
See below for a sample list of supported formats.
Please note: PDF & MS Office (Word, Excel, PowerPoint & Outlook Email) viewing are not supported by the Universal Viewing Module - for PDF support, see the PDF Module and for MS Office Support, see the Office Module.
| Universal Viewing File Formats | ||
|---|---|---|
| Windows Word Processors | Version | Extension |
| Adobe FrameMaker (MIF) | Version 3.0, 4.0, 5.0, 5.5 & 6.0 | mif |
| Hangul | Version 97, 2002, 2005, 2007 | hwp |
| JustSystems Ichitaro | Versions 4.x - 6.x, 8.x - 13.x & 2004 | jtd |
| JustWrite | Versions up to and including 3.0 | jw |
| Legacy | Versions up to and including 1.1 | jw |
| Lotus AMI/AMI Professional | Versions up to and including 3.1 | sam |
| Lotus Word Pro | Versions 96 up to and including Millennium Edition 9.6, text only | lwp |
| Microsoft Word | Versions 6-7 | doc |
| Microsoft WordPad | All versions | rtf/txt |
| Microsoft Works | Versions up to and including 4.0 | wps |
| Microsoft Write | Versions up to and including 3.0 | wri |
| Novell Perfect Works | Version 2.0 | wpw |
| Novell/Corel WordPerfect | Versions up to and including X3 | wpd |
| OpenOffice Writer (Windows & Linux) | Versions 1.1, 2.0 (text only) | odt |
| Professional Write Plus | Version 1.0 | pwp |
| Q&A Write | Version 3.0 | |
| StarOffice Writer | Versions 3.2 (text only), 6.x - 8.x | stw |
| WordStar | Version 1.0 | ws |
| DOS Word Processors | Version | Extension |
| DEC WPS Plus (DX) | up to and including 4.0 | dx |
| DEC WPS Plus (WPL) | up to and including 4.1 | dec |
| Enable | 3.0, 4.0 and 4.5 | wpf |
| First Choice | up to and including 3.0 | pfs |
| Framework | Version 3.0 | fw3 |
| IBM Writing Assistant | 1.0.1 | iwa |
| Lotus Manuscript | Version 2.0 | manu |
| MASS11 | Versions up to and including 8.0 | m11 |
| Microsoft Word | Versions up to and including 6.0 | doc |
| Microsoft Works | Versions up to and including 2.0 | wps |
| MultiMate | Versions up to and including 4.0 | dox |
| Navy DIF | All versions | dif |
| Nota Bene | Version 3.0 | nb |
| Novell/Corel WordPerfect | Version 4.2 | wpd |
| Office Writer | Versions 4.0 - 6.0 | wp |
| PC-File Letter | Versions up to and including 5.0 | |
| PC-File+ Letter | Versions up to and including 3.0 | |
| PFS:Write | Versions A and B | pfs |
| Professional Write | Versions up to and including 2.1 | pw |
| Q&A | Version 2.0, 3.0 | |
| Samna Word | Versions up to and including Samna Word IV+ | sam |
| SmartWare II | Version 1.02 | smd |
| Sprint | Versions up to and including 1.0 | spp |
| Total Word | Version 1.2 | tw |
| Wang PC (IWP) | Versions up to and including 2.6 | iwp |
| WordMARC | Versions up to and including Composer Plus | wmc |
| WordStar | Versions up to and including 7.0 | wsd |
| WordStar 2000 | Versions up to and including 3.0 | ws2 |
| XyWrite | Versions up to and including III Plus | xy3 |
| Macintosh Word Processors | Version | Extension |
| MacWrite II | Version 1.1 | mwii |
| Microsoft Word (Mac) | Versions 4.0 - 2004 | doc |
| Microsoft Works (Mac) | Versions up to and including 2.0 | wps |
| Novell/Corel WordPerfect | Versions 1.02 up to and including 3.0 | wpd |
| Spreadsheet Formats | Version | Extension |
| Enable | Versions 3.0, 4.0 and 4.5 | ens |
| First Choice | Versions up to and including 3.0 | pfs |
| Framework | Version 3.0 | fw3 |
| Lotus 1-2-3 (DOS & Windows) | Versions up to and including Millennium 9.6 | wk1 |
| Lotus 1-2-3 (OS/2) | Versions up to and including 2.0 | wg2 |
| Lotus 1-2-3 Charts (DOS & Windows) | Versions up to and including 5.0 | or5 |
| Lotus Symphony | Versions 1.0,1.1 and 2.0 | scf |
| Microsoft Excel (Mac) | Versions 3 | xls |
| Microsoft Excel (Windows) | Versions 3.0 | xls |
| Microsoft Multiplan | Version 4.0 | |
| Microsoft Works (DOS) | Versions up to and including 2.0 | wks |
| Microsoft Works (Mac) | Versions up to and including 2.0 | wks |
| Microsoft Works (Windows) | Versions up to and including 4.0 | wks |
| Novell Perfect Works | Version 2.0 | wpw |
| OpenOffice Calc | Versions 1.1, 2.0 (text only) | stc |
| PFS: Professional Plan | Version 1.0 | pfs |
| Quattro Pro (DOS) | Versions up to and including 5.0 | qpw |
| Quattro Pro (Windows) | Versions up to and including X3 | |
| SmartWare II | Version 1.02 | def |
| StarOffice Calc | Versions 5.2 (text only) 6.x, 7.x * 8.x | sdc |
| SuperCalc 5 | Version 5.0 | cal |
| VP Planner 3D | Version 1.0 | vp |
| Presentation Formats | Version | Extension |
| Corel/Novell Presentations | Versions up to and including X3 | shw |
| Freelance (Windows) | Versions up to and including Millennium 9.6 | flw |
| Freelance for OS/2 | Versions up to and including 2.0 | gph |
| Harvard Graphics for DOS | Versions 2.x & 3.x | ch3 |
| Microsoft PowerPoint (Windows) | Versions 7 | ppt |
| OpenOffice Impress | Versions 1.1, 2.0 (text only) | |
| StarOffice Impress | Versions 5.2 (text only), 6.x - 8.x | sdd |
| Graphics Formats | Version | Extension |
| Adobe FrameMaker graphics (FMV) | Vector/raster up to and including 5.0 | fmv |
| Adobe Illustrator | Versions 7.0 & 9.0 | ai |
| Adobe Photoshop (PSD) | Version 4.0 | psd |
| Ami Draw (SDW) | SDW | sdw |
| AutoCAD | Interchange and Native Drawing formats DXF and DWG upto and including v.2010 | dxf |
| AutoCAD Drawing | Versions 2.5 - 2.6, 9.0 - 14.0, 2000i - 2010 | dwg |
| AutoShade Rendering (RND) | Version 2.0 | rnd |
| Binary Group 3 Fax | All versions | |
| CALS Raster (GP4) | Type I and Type II | gp4 |
| Computer Graphics Metafile (CGM) | ANSI, CALS NIST version 3.0 | cgm |
| Corel Clipart format (CMX) | Versions 5 up to and including 6 | cmx |
| Corel Draw (CDR) | Versions 3.x - 9 | cdr |
| Encapsulated PostScript (EPS) | TIFF header only | eps |
| GEM Paint (IMG) | No specific version | img |
| Graphics Environment Mgr (GEM) | Bitmap & vector | gem |
| Hewlett Packard Graphics Language (HPGL) | Version 2 | hpgl |
| IBM Graphics Data Format (GDF) | Version 1.0 | gdf |
| IBM Picture Interchange Format (PIF) | Version 1.0 | pif |
| Kodak Flash Pix (FPX) | All versions | fpx |
| Kodak Photo CD (PCD) | Version 1.0 | pcd |
| Lotus PIC | All versions | pic |
| Lotus Snapshot | All versions | all |
| Macintosh PICT1 & PICT2 | Bitmap only | pct |
| MacPaint (PNTG) | No specific version | pntg |
| Micrografx Designer (DRW) | Versions up to and including 3.1 | drw |
| Micrografx Designer(DSF) | Windows 95, version 6.0 | dsf |
| Micrografx Draw (DRW) | Versions up to and including 4.0 | drw |
| Novell PerfectWorks (Draw) | Version 2.0 | |
| OpenOffice Draw | Versions 1.1 - 3.0 | |
| OS/2 PM Metafile (MET) | Version 3.0 | met |
| Paint Shop Pro 6 (PSP) | Windows only, versions 5.0 - 6.0 | psp |
| PC Paintbrush (PCX and DCX) | All versions | pcx |
| Portable Bitmap (PBM) | All versions | pbm |
| Portable Graymap (PGM) | No specific version | pgm |
| Portable Pixmap (PPM) | No specific version | ppm |
| Postscript (PS) | Level II | ps |
| Star Office Draw | 3.2 (text only), up to 8.x | sda |
| Sun Raster (SRS) | No specific version | srs |
| Truevision TGA (TARGA) | Version 2 | tga |
| Visio | Versions 5 - 2007 | vsd |
| Visio (preview) | Version 4 | vsd |
| WBMP | No specific version | wbmp |
| Windows Enhanced Metafile (EMF) | No specific version | emf |
| Windows Metafile (WMF) | No specific version | wmf |
| WordPerfect Graphics (WPG & WPG2) | Versions up to and including 2.0 | wpg |
| X-Windows Bitmap (XBM) | x10 compatible | xbm |
| X-Windows Dump (XWD) | x10 compatible | xwd |
| X-Windows Pixmap (XPM) | x10 compatible | xpm |
| Other Formats | Version | Extension |
| Microsoft Project | Versions 98 - 2003 (text only) | mpp |
| vCard | Version 2.1 | vcf |




